Google Pixel 7 Pro vs Oneplus 11
Comparison Overview
we will compare two mobile phones: Google Pixel 7 Pro And OnePlus 11. We will analyze their features and hardware specifications to help you make an informed decision.
Feature Comparison
Feature | OnePlus 11 | Google Pixel 7 Pro |
---|---|---|
Starting Price | 55000 | 85000 |
Display | 6.7-inch AMOLED (3216 x 1440) | 6.7-inch OLED (3120 x 1440) |
Refresh Rate | 1-120Hz | 10-120Hz |
CPU | Snapdragon 8 Gen 2 | Tensor G2 |
RAM | 8GB, 16GB | 12GB |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Android Version | 13, OxygenOS 13 | 13 |
Rear Cameras | 50MP (f/1.8) main, 48MP (f/2.2) ultrawide, 32MP (f/2.0) 2x telephoto | 50MP (f/1.9) main, 12MP (f/2.2) ultrawide, 48MP (f/3.5) 5x telephoto |
Front Camera | 16MP (f/2.5) | 10.8MP (f/2.2) |
Battery | 5,000 mAh | 5,000 mAh |
Charging | 100Watt - wired only | 30watt wired and 23 watt wireless |
Connectivity | 5G, Wi-Fi 7, Bluetooth 6.1 | 5G LTE, Wi-Fi 6, Bluetooth 6.0 |
Dimensions | 6.4 x 3 x 0.3 inches | 6.4 x 3 x 0.4 inches |
Colors | Titan Black, Eternal Green | Obsidian, Snow, Hazel |
One plus perform better in gaming and other graphics related tasks but pixel perform better in video encoding in 4K where oneplus struggle, because camera software, stock android OS and every month feature addition are advantage of pixel. overall oneplus 11 is a good phone for performance oriented task with lesser price than pixel 7 pro. To pick Oneplus 11 one more point is that Pixel 8 pro is also going to launch so pixel 7 pro is not a best deal for now.